Scholarships
LTHS Boosters Leadership Award
We were excited to present $1,000 scholarships to 35 outstanding seniors this year!
Since 1998 the LT Boosters have awarded $557,000 in scholarships to 459 deserving LT students through the Senior Honors program. Below is the breakdown by year:
LTHS Boosters Club Leadership Awards: | |||
Year | Number | Amount | Total |
---|---|---|---|
1998 | 6 | @ $500 each | $3,000 |
1999 | 6 | @ $500 each | $3,000 |
2000 | 6 | @ $500 each | $3,000 |
2001 | 6 | @ $500 each | $3,000 |
2002 | 10 | @ $1,000 each | $10,000 |
2003 | 20 | @ $1,500 each | $30,000 |
2004 | 20 | @ $1,500 each | $30,000 |
2005 | 20 | @ $1,500 each | $30,000 |
2006 | 20 | @ $1,500 each | $30,000 |
2007 | 20 | @ $1,500 each | $30,000 |
2008 | 20 | @ $1,500 each | $30,000 |
2009 | 20 | @ $1,500 each | $30,000 |
2010 | 20 | @ $1,500 each | $30,000 |
2011 | 20 | @ $1,500 each | $30,000 |
2012 | 20 | @ $1,500 each | $30,000 |
2013 | 20 | @ $1,500 each | $30,000 |
2014 | 30 | @ $1,000 each | $30,000 |
2015 | 30 | @ $1,000 each | $30,000 |
2016 | 25 | @ $1,000 each | $25,000 |
2017 | 25 | @ $1,000 each | $25,000 |
2018 | 30 | @ $1,000 each | $30,000 |
2019 | 35 | @ $1,000 each | $35,000 |
2020 | 30 | @ $1,000 each | $30,000 |
Total: 429 students = $557,000 |
2020 funds approved to be paid out to graduating seniors in 2021
Interested in applying? Please remember that LT scholarship information is found on the LT Scholarship Application (Common Scholarship) that is available online on the school website only. Students complete only one application to be considered for several scholarships, including the Booster Club and General Scholarship Fund.